Last Update: 29 Mar 2024 - 09:58Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
70 different robotsHitsBandwidthLast visit
AhrefsBot15,029+56317.98 MB29 Mar 2024 - 09:56
empty user agent string7,638+198.93 MB28 Mar 2024 - 07:45
SemrushBot4,519+25040.44 MB29 Mar 2024 - 09:57
DotBot4,257+378261.96 MB28 Mar 2024 - 12:50
seek4,628+440.58 MB23 Mar 2024 - 10:08
Barkrowler3,969+11461.60 KB27 Mar 2024 - 01:49
Googlebot2,948+2820.35 MB29 Mar 2024 - 09:54
nbot2,361+2528.50 MB29 Mar 2024 - 09:51
bingbot2,202+27284.34 MB29 Mar 2024 - 09:51
Applebot1,733+2541.54 MB29 Mar 2024 - 09:56
Unknown robot identified by bot\*1,559+5772.34 MB29 Mar 2024 - 07:51
MJ12bot1,267+13031.37 MB29 Mar 2024 - 05:06
YandexBot566+3617.01 MB29 Mar 2024 - 09:09
Mediapartners-Google82515.45 MB29 Mar 2024 - 08:30
Unknown robot (identified by hit on robots.txt)0+75132.23 KB29 Mar 2024 - 09:57
Googlebot-Image74863.21 MB29 Mar 2024 - 09:09
GrapeshotCrawler414+286.71 MB29 Mar 2024 - 03:07
BLEXBot325+63.74 MB24 Mar 2024 - 08:13
mozilla/5.0 - ( Rogue Robot )2654.07 MB29 Mar 2024 - 00:09
feed243+193.38 MB29 Mar 2024 - 07:06
crawl179+794.14 MB29 Mar 2024 - 03:05
Mail.RU Bot119+9316.01 MB29 Mar 2024 - 04:15
coccoc99+9965.58 KB29 Mar 2024 - 04:20
Pinterestbot1822.33 MB29 Mar 2024 - 04:54
linkchecker115+251.66 MB29 Mar 2024 - 08:41
CCBot104+1242.30 KB03 Mar 2024 - 04:55
YandexImages984.05 MB29 Mar 2024 - 09:18
BingPreview9710.23 MB28 Mar 2024 - 19:46
seokicks.de93+11.39 MB08 Mar 2024 - 02:55
Firefox version 10 and lower - various robots88+2592.40 KB29 Mar 2024 - 05:47
facebookexternalhit65+121.45 MB26 Mar 2024 - 15:59
MojeekBot40+32381.66 KB28 Mar 2024 - 20:05
sift45+25806.44 KB29 Mar 2024 - 03:09
python49+7841.72 KB28 Mar 2024 - 05:55
DuckDuckGo-Favicons-Bot48276.84 KB28 Mar 2024 - 20:30
Curl/PHP44543.49 KB29 Mar 2024 - 07:53
bbot13+12105.30 KB08 Mar 2024 - 07:24
CFNetwork25632.07 KB27 Mar 2024 - 21:02
yeti20+4154.17 KB26 Mar 2024 - 21:38
checker24215.91 KB26 Mar 2024 - 10:33
proximic21396.96 KB28 Mar 2024 - 07:58
ia_archiver15187.70 KB17 Mar 2024 - 07:47
Go-http-client11+1490.45 KB24 Mar 2024 - 15:00
SeznamBot6+611.94 KB28 Mar 2024 - 11:39
MSIE 5 - ( Rogue Robot )11390.58 KB29 Mar 2024 - 03:35
Sogou web spider11107.67 KB23 Mar 2024 - 09:46
dataprovider.com9+152.83 KB07 Mar 2024 - 14:30
urllib9971.85 KB07 Mar 2024 - 00:00
Dalvik6131.25 KB28 Mar 2024 - 21:11
custo423.07 KB19 Mar 2024 - 17:30
internetarchive4023 Mar 2024 - 05:23
Unknown robot identified by \*bot432.16 KB15 Mar 2024 - 20:23
core0+3132 Bytes27 Mar 2024 - 13:56
MixrankBot39.42 KB10 Mar 2024 - 07:39
scooter348.27 KB15 Mar 2024 - 15:20
fetcher211.54 KB28 Mar 2024 - 07:58
YisouSpider211.54 KB24 Mar 2024 - 04:27
favicon211.54 KB24 Mar 2024 - 16:11
wordpress2122.95 KB07 Mar 2024 - 21:45
[^a]fish230.58 KB18 Mar 2024 - 17:50
Baiduspider218.53 KB04 Mar 2024 - 04:18
Baidu ( catchall )210.55 KB04 Mar 2024 - 04:18
Curl1115.58 KB01 Mar 2024 - 23:08
Apache-HttpClient1003 Mar 2024 - 02:08
SurdotlyBot15.77 KB18 Mar 2024 - 15:28
Python-urllib125.27 KB05 Mar 2024 - 01:59
MSIE 6 - ( Rogue Robot )120.57 KB04 Mar 2024 - 20:54
qwantify147.53 KB28 Mar 2024 - 12:22
Java ( catchall )0+144 Bytes15 Mar 2024 - 18:22
Wget1134.78 KB15 Mar 2024 - 08:13
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats